70% OFF620 people viewed this recently
Multi-Way Built-In Shaping Ruched Maxi Skirt
Original price was: $64.00.$19.20Current price is: $19.20.
- Free shipping
- Money-back guarantee
- Secured payment
Guaranteed Safe Checkout
Description
Additional information
| Color | Black, Garnet, Navy Blue |
|---|---|
| Size | 2X, 3X, L, M, S, XL |
Reviews (0)
Be the first to review “Multi-Way Built-In Shaping Ruched Maxi Skirt”
SIZE GUIDE
Size & Fit Guide
Body measurements in inches, with centimeter ranges shown below each figure. Scroll sideways to see every column.
How to Measure▾
BustMeasure around the fullest part of your bust, keeping the tape level. UnderbustMeasure directly under your bust, where your bra band normally sits, keeping the tape level. WaistMeasure around the narrowest part of your waist, typically where your body bends side to side. HipsStand with your feet together and measure around the fullest part of your hips.
Shapewear Sizing▾
| Size | US | UK | Bust | Waist | Hip |
|---|---|---|---|---|---|
| XS | 0-2 | 4-6 | 32-34"81.3-86.4 | 25-27"63.5-68.6 | 34-36"86.4-91.4 |
| S | 4-6 | 8-10 | 34-36"86.4-91.4 | 27-29"68.6-73.7 | 36-38"91.4-96.5 |
| M | 8-10 | 12-14 | 36-38"91.4-96.5 | 29-31"73.7-78.7 | 38-40"96.5-101.6 |
| L | 10-12 | 14-16 | 38-40"96.5-101.6 | 32-34.5"81.3-87.6 | 41-43"104.1-109.2 |
| XL | 14-16 | 18-20 | 40-42.5"101.6-108.0 | 35.5-38"90.2-96.5 | 43.5-46"110.5-116.8 |
| 2X | 16-18 | 20-22 | 42.5-45"108.0-114.3 | 39-42"99.1-106.7 | 46.5-49"118.1-124.5 |
| 3X | 18-20 | 22-24 | 45-47.5"114.3-120.7 | 43-46"109.2-116.8 | 49.5-52"125.7-132.1 |
| 4X | 20-22 | 24-26 | 48-50.5"121.9-128.3 | 46-49"116.8-124.5 | 52.5-54.5"133.4-138.4 |
| 5X | 22-24 | 26-28 | 50.5-52.5"128.3-133.4 | 49-51.5"124.5-130.8 | 54.5-56.5"138.4-143.5 |
| 6X | 24-26 | 28-30 | 52.5-55"133.4-139.7 | 51.5-54"130.8-137.2 | 56.5-58.5"143.5-148.6 |
Bras Sizing▾
Measure your underbust and bust, then read the two charts below: the first gives your band size, the second gives your cup size from the difference between the two.
| Band Size | Underbust Measurement |
|---|---|
| 32 | 26.5-28.5" |
| 34 | 28.5-30.5" |
| 36 | 30.5-32.5" |
| 38 | 32.5-34.5" |
| 40 | 34.5-36.5" |
| 42 | 36.5-38.5" |
| 44 | 38.5-40.5" |
| 46 | 40.5-42.5" |
| 48 | 42.5-44.5" |
| 50 | 44.5-46.5" |
| Cup Size | Bust − Underbust Difference |
|---|---|
| B | 4-5" |
| C | 5-6" |
| D | 6-7" |
| DD (E) | 7-8" |
| DDD (F) | 8-9" |
| G | 9-10" |
| H | 10-11" |
Example: underbust 32 in, bust 39.5 in. Difference is 7.5 in, which is a DD cup, and 32 in underbust maps to band 36, so the size is 36DD.
Swimwear Sizing▾
| Size | US | UK | Bust | Waist | Hip |
|---|---|---|---|---|---|
| XS | 0-2 | 4-6 | 32-34"81.3-86.4 | 25-27"63.5-68.6 | 34-36"86.4-91.4 |
| S | 4-6 | 8-10 | 34-36"86.4-91.4 | 27-29"68.6-73.7 | 36-38"91.4-96.5 |
| M | 8-10 | 12-14 | 36-38"91.4-96.5 | 29-31"73.7-78.7 | 38-40"96.5-101.6 |
| L | 10-12 | 14-16 | 38-40"96.5-101.6 | 32-34.5"81.3-87.6 | 41-43"104.1-109.2 |
| XL | 14-16 | 18-20 | 40-42.5"101.6-108.0 | 35.5-38"90.2-96.5 | 43.5-46"110.5-116.8 |
| 2X | 16-18 | 20-22 | 42.5-45"108.0-114.3 | 39-42"99.1-106.7 | 46.5-49"118.1-124.5 |
| 3X | 18-20 | 22-24 | 45-47.5"114.3-120.7 | 43-46"109.2-116.8 | 49.5-52"125.7-132.1 |
| 4X | 20-22 | 24-26 | 48-50.5"121.9-128.3 | 46-49"116.8-124.5 | 52.5-54.5"133.4-138.4 |
| 5X | 22-24 | 26-28 | 50.5-52.5"128.3-133.4 | 49-51.5"124.5-130.8 | 54.5-56.5"138.4-143.5 |
| 6X | 24-26 | 28-30 | 52.5-55"133.4-139.7 | 51.5-54"130.8-137.2 | 56.5-58.5"143.5-148.6 |
Fit Notes▾
Between sizesTake the smaller size for a more sculpting fit, or the larger size for relaxed, everyday comfort. How it should feelSupportive and even across the body, without rolling down, pinching or restricting your breathing. Too tightPinching, roll-down or hard to breathe: go up one size or choose a lighter compression level. Too looseWrinkles, gaps or no support: go down one size or choose a stronger compression level. Bra fit checksSpilling over or the wire digging in: go up a cup. Cups gaping or wrinkling: go down a cup. Band riding up or straps slipping: go down a band and up a cup. SwimwearBuilt with compression, so order your true size; sizing up can reduce control and lead to sagging when wet.














































































Reviews
There are no reviews yet.